One Thousand Jobs Per Year
From 2004 to 2009, the South Denver Life Science industry added 4,200 new jobs paying an average of $49,913 per year.
Industry Cluster Name | 2004 Jobs | 2009 Jobs | Growth | Growth % |
Business & Financial Services | 97,166 | 102,868 | 5,702 | 6% |
Biomedical/Biotechnical (Life Sciences) | 15,599 | 19,807 | 4,208 | 27% |
Defense & Security | 16,676 | 19,183 | 2,507 | 15% |
Energy (Fossil & Renewable) | 28,117 | 30,607 | 2,490 | 9% |
Education & Knowledge Creation | 6,891 | 8,135 | 1,244 | 18% |
Printing & Publishing | 11,400 | 12,281 | 881 | 8% |
Arts, Entertainment, Recreation & Visitor Industries | 17,946 | 18,822 | 875 | 5% |
Apparel & Textiles | 2,463 | 3,155 | 692 | 28% |
Transportation & Logistics | 4,333 | 4,782 | 450 | 10% |
Source: EMSI Complete Employment - 3rd Quarter 2009
South Denver is a highly dynamic economy in more that health care. The area is a major center for financial services, business services and information technology; including health information sysyems.
Close to half all job growth (2004 - 2009) in all industry clusters in the 10 county Metro Denver region, ocurred in South Denver.